快速安全的物流
免费获取样品
磨料粒度/目数 | 碳化硅(SC) | 氧化铝(AO) | 金刚石(D) |
125µm #120 | - | ● | ● |
100µm #150 | - | ● | - |
80µm #180 | ● | ● | ● |
60µm #240 | ● | ● | ● |
50µm #320 | - | ● | - |
40µm #360 | ● | ● | ● |
30µm #600 | ● | ● | ● |
20µm #800 | ● | ● | ● |
15µm #1200 | ● | ● | ● |
12µm #1500 | - | ● | - |
9µm #2000 | ● | ● | ● |
PET (基材) 厚度 | 100µm (4mil) | 75µm(3mil) | 100µm(4mil) |
125µm (5mil) | |||
长度 | 200mm*15m, 100mm*15m, 101.6mm*46m | ||
基材 | 标准品背基带防滑层,也可背胶或背绒 | ||
除以上规格外,可根据您的需求提供定制产品。 联系我们