快速安全的物流
免费获取样品
磨料粒度/目数 | 金刚石(D) | 碳化硅(SC) | 氧化铝(AO) |
80µm #180 | ● | - | - |
60µm #240 | ● | - | - |
40µm #400 | ● | - | ● |
30µm #600 | ● | ● | ● |
20µm #800 | ● | - | ● |
15µm #1200 | ● | ● | ● |
12µm #1500 | - | - | ● |
9µm #2000 | ● | ● | ● |
5µm #3000 | ● | ● | - |
3µm #4000 | ● | ● | ● |
1µm #8000 | ● | ● | ● |
0.5µm #10000 | ● | - | ● |
0.3µm #15000 | - | - | ● |
宽度 | 1.2mm, 1.6mm, 2.0mm, 2.5mm 3.0mm, 3.2mm, 3.8mm, 5.0mm, 101.6mm | ||
长度 | 45m (150 英尺), 100m, 183m (600 英尺), 200m | ||
除以上规格外,可根据您的需求提供定制产品。 联系我们